| Andere astronomische Vokabel | Autres termes astronomiques | Other astronomical words |
| Abenddämmerung f. | crépuscule m. | dusk |
| Abendstern m. | étoile (f.) du soir/Berger | evening star |
| Aberration f. | aberration f. | aberration |
| abnehmen; abnehmend | décroître; décroissant(e) | to wane; waning |
| Abplattung f. | aplatissement m. | oblateness |
| Albedo m. | albédo m. | albedo |
| Almanach m. | almanach m. | almanac |
| Amateurastronom (beginnend) m. | astronome amateur (débutant) | amateur astronomer (beginning) |
| Aphel n., Apogäum n. | aphélie f., apogée m. | aphelion, apogee |
| Äquator m. | équateur m. | equator |
| aschgraues Mondlicht n. | lumière (f.) cendrée de la lune | earthshine |
| Astrofotografie f. | astrophotographie f. | astrophotography |
| Astronomie f., Sternkunde f.; Astronom m. | astronomie f.; astronome m. | astronomy; astronomer |
| astronomisch | astronomique | astronomical |
| Atmosphäre f. | atmosphère f. | atmosphere |
| Aufgang m., aufgehen | lever m., lever | rise, to rise |
| Auflösungsvermögen n. | pouvoir (m.) séparateur | resolving power |
| Austrittspupille f. | pupille (f.) de sortie | exit pupil |
| Azimut m. | azimut m. | azimuth |
| Balkengalaxie f. | galaxie (f.) barrée | barred galaxy |
| Balkenspirale f. | spirale (f.) barrée | barred spiral |
| Bänder (n. Pl.) und Zonen (n. Pl.) | bandes (f. Pl.) et zones (f. Pl.) | bands and zones |
| Bedeckung f. (streifend); bedecken | occultation f. (rasante); occulter | occultation (grazing); to occult |
| Bedeckungsveränderlicher m. | variable (f.) à éclipse | eclipsing variable |
| Belichtungszeit f. | temps (m.) de pose | exposure time |
| Beobachtung f.; beobachten | observation f.; observer | observation; to observe |
| Beobachtungsinstrument n. | instrument (m.) d'observation | observation instrument |
| Bildfeld n. | champ (m.) de vision | field of view |
| blosses Auge n. | oeil (m.) nu | naked eye |
| Bogensekunde f. | seconde (f.) d'arc | arc second |
| Bolide m., Feuerkugel f. | bolide m. | bolide, fireball |
| Brennpunkt m. | foyer m. | focus, focal point |
| Brennweite f. | longueur/distance (f.) focale | focal length |
| Cepheid m. | céphéïde f. | cepheid |
| Dämmerung f. (bürgerlich/nautisch/astron.) | crépuscule m. (civile/nautique/astron.) | twilight (civil/nautical/astron.) |
| Deep Sky-Objekt n., nebelhaftes Objekt n. | objet (m.) du ciel profond | deep sky object |
| Deklination f. | déclinaison f. | declination |
| Diffuser Nebel m. | nébuleuse (f.) diffuse | diffuse nebula |
| Doppelstern m. | étoile (f.) double | double star |
| Dunkeladaption f. (Vorgang) | adaptation (f.) à l'obscurité | dark adaptation |
| Dunkeladaption f. (Zustand) | vision (f.) nocturne | night vision |
| Dunkelheit f. | obscurité f. | darkness |
| Dunkelnebel m. | nébuleuse (f.) obscure | dark nebula |
| Durchmesser m. | diamètre m. | diameter |
| Durchsicht f., Transparenz f. | transparence f. | transparency |
| Ebene f., Fläche f. | plan m. | plane |
| Eigenbewegung f. | mouvement (m.) propre | proper motion |
| Einheit f., Maßeinheit f. | unité f. | unit |
| Ekliptik f. | écliptique m. | ecliptic |
| Elongation f. | élongation f. | elongation |
| Entfernung f. | distance f., eloignement m | distance |
| Ephemeride f. | éphéméride f. | ephemeride, ephemeris |
| Epoche f., Äquinoktium n. | époque f. | epoch, equinox |
| Erscheinung f., Phänomen n. | phénomène m. | phenomenon |
| Exzentrizität f. | excentricité f. | eccentricity |
| Farbindex m. | indice (m.) de couleur | color index |
| Fangspiegel m. | miroir (m.) secondaire | secondary mirror |
| Feldstecher m., Fernglas n. | jumelles f. Pl. | binoculars |
| Fernrohr n., Teleskop n. | lunette f. (d'approche), télescope m. | telescope |
| Filter n. | filtre m. | filter |
| Finsternis f. (partiell/total/ringförmig) | éclipse f. (partielle/totale/annulaire) | eclipse (partial/total/annular) |
| Fixstern m. | étoile (f.) fixe | fixed star |
| Flächenobjekt n. | objet (m.) étendu | extended object |
| Fokussierung f. | mise (f.) au point | focussing |
| Frühlingspunkt m. | point (m.) vernal | vernal point |
| Frühlingstagundnachtgleiche f. | équinoxe (m.) vernal | vernal equinox |
| funkelnder Stern m. | étoile (f.) étincelante | twinkling star |
| galaktisch | galactique | galactic |
| Galaxie (f.) in Kantenlage | galaxie (f.) vue par la tranche | edge-on galaxy |
| Galaxie f. (elliptisch/irregulär) | galaxie f. (elliptique/irrégulière) | galaxy (elliptical/irregular) |
| Gas n. | gaz m. | gas |
| Gasnebel m. | nébuleuse (f.) gazeuse | gas nebula |
| Gegenschein m. | gegenschein m., lueur (f.) antisolaire | gegenschein |
| Grad n. | degré m. | degree |
| Grenzgröße f. | magnitude (f.) limite | limiting magnitude |
| Größenklasse f. | magnitude f., grandeur f. | magnitude |
| Großer Roter Fleck m. | (grande) tache (f.) rouge | Great Red Spot |
| Halbmond (m.) zunehmend/abnehmend | premier/dernier quartier m. | first/last quarter |
| Halbschatten m. | pénombre f. | penumbra |
| Halo m. | halo m. | halo |
| Hauptreihe f. | séquence (f.) principale | main sequence |
| Hauptspiegel m. | miroir (m.) primaire | primary mirror |
| Heller Nebel m. | nébuleuse (f.) brillante | bright nebula |
| Helligkeit f. | éclat m., luminance f., brillance f. | brightness |
| Herbsttagundnachtgleiche f. | équinoxe (m.) automnal/d'automne | autumnal equinox |
| Himmel m. | ciel m. | sky |
| Himmels-, himmlisch | céleste | celestial |
| Himmelsgegend f. | région (f.) du ciel | sky region |
| Himmelskörper m. | corps (m.) céleste, astre m. | celestial/heavenly body |
| Himmelskugel f. | sphère (f.) céleste | celestial sphere |
| Himmelsmechanik f. | mécanique (f.) céleste | celestial mechanics |
| Himmelspol m. | pôle (m.) céleste | celestial pole |
| Himmelsrichtung f. | point (m.) cardinal | direction, point of compass |
| Hintergrundstrahlung f. | rayonnement (m.) de fond | background radiation |
| Höhe f., Höhenwinkel m. | hauteur f. | elevation, altitude |
| Horizont m. | horizon m. | horizon |
| Horoskop n. | horoscope m. | horoscope |
| Hundsstern m. | Canicule f. | dog-star |
| Indirektes Sehen n. | vision (f.) décalée | averted vision |
| Infrarot n. | infrarouge m. | infrared |
| Inklination f. | inclinaison f. | inclination |
| interplanetar | interplanétaire | interplanetary |
| interstellar | interstellaire | interstellar |
| Jahrbuch n. | annuaire m. | year book |
| Jahreszeit f. | saison f. | season |
| Kamera f. | appareil (m.) photographique | camera |
| Kern m., Zentrum n. | noyau m. | center, core |
| Kernschatten m. | ombre (f.) absolue | umbra |
| Knoten m. (aufsteigend/absteigend) | noeud m. (ascendant/descendant) | node (ascendig/descending) |
| Koma f. | chevelure f. | Koma |
| Komet m. | comète f. | comet |
| Kometenschweif m. | queue (f.) de comète | comet tail |
| Konjunktion f. (untere/obere) | conjonction f. (inférieure/supérieure) | conjunction (inferior/superior) |
| Koordinate f. (Länge f., Breite f.) | coordonnée f. (longitude f., latitude f.) | coordinate (longitude, latitude) |
| Korona f. | couronne f. | corona |
| Kosmologie f.; kosmisch | cosmologie f.; cosmique | cosmology; cosmic |
| Krater m. | cratère m. | crater |
| Kugelsternhaufen m. | amas (m.) globulaire | globular cluster |
| Kuppel f. | coupole f. | dome |
| Libration f. | libration f. | libration |
| Licht n. | lumière f. | light |
| Lichtgeschwindigkeit f. | vitesse (f.) de la lumière | speed/velocity of light |
| Lichtjahr n. | année (f.) de lumière | light year |
| Lichtverschmutzung f. | pollution (f.) lumineuse | light pollution |
| Linse f. | lentille f. | lens |
| Lokale Gruppe f. | Groupe (m.) Locale, Amas (m.) Local | Local Group |
| Magellansche Wolke f. | Nuage (m.) de Magellan | Magellanic Cloud |
| Magnetfeld n. | champ (m.) magnétique | magnetic field |
| Materie f. | matière f. | matter, medium |
| Mehrfachstern m. | étoile (f.) multiple | multiple star |
| Meridian m. | méridien m. | meridian |
| Meteor m., Meteorit m., Meteoroid m. | météore m., météorite m./f., météoroide f.? | meteor, meteorite, meteoroid |
| Meteorstrom m., Sternschnuppenschauer m. | essaim (m.) météorique | meteor shower |
| Milchstraße f. | voie (f.) lactée | milky way |
| Molekülwolke f. | nuage (m.) moléculaire | molecular cloud |
| Mond m. (bei Planeten) | satellite m. (autour des planètes) | satellite (moon around planet) |
| Mond- | lunaire, de (la) lune | lunar, moon- |
| Mondfinsternis f. | éclipse (f.) de lune | lunar eclipse |
| Mondkrater m. | cratère (m.) lunaire | lunar crater |
| Mondlicht n. | clair (m.) de lune | moon light |
| Mondmeere n. Pl. | mers (f. Pl.) lunaires | lunar seas, maria |
| Mondphase f. | phase (f.) de la lune | lunar phase |
| Mondsichel f. | croissant m. (de la lune) | crescent, sickle |
| Mondviertel n. | quartier m. (de la lune) | quarter |
| Montierung f. | monture f. | mounting |
| Morgendämmerung f. | aube f., aurore f., crépuscule (m.) du matin | dawn |
| Morgenstern m. | étoile (f.) du matin | morning star |
| Nachführung f. | guidage m., suivi m. | tracking, guiding |
| nautisch | nautique | nautical |
| Nebel m. | nébuleuse f. | nebula |
| Neumond m. | nouvelle lune f. | new moon |
| Neutronenstern m. | étoile (f.) à neutrons | neutron star |
| Nullmeridian m. | méridien (m.) origine | prime meridien |
| Nutation f. | nutation f. | nutation |
| Oberfläche f. | surface f. | surface |
| Objektiv n. | objectif m. | objective |
| offener Sternhaufen m. | amas (m.) ouvert | open/galactic cluster |
| Öffnung f. | ouverture f. | aperture |
| Öffnungsverhältnis n. | rapport (m.) d'ouverture | focal ration, f/ratio |
| Okular n. | oculaire m. | eyepiece, ocular |
| Opposition f. | opposition f. | opposition |
| Optik f. | optique f. | optics |
| optischer Doppelstern m. | couple (m.) optique | optical double star |
| parallaktische Montierung | monture équatoriale/parallactique | equatorial mount |
| Parallaxe f. | parallaxe f. | parallax |
| Parsek n. | parsec m. | parsec |
| Perihel n., Perigäum n. | périhélie f., périgée m. | perihelion, perigee |
| Perseiden m. Pl. | Perséides f. Pl. | Perseids |
| Pferdekopfnebel m. | nébuleuse (f.) Tête de Cheval | Horsehead Nebula |
| Phase f. | phase f. | phase |
| Photosphäre f. | photosphère f. | photosphere |
| physischer Doppelstern m. | couple (m.) physique, binaire f. | physical double star, binary star |
| Planet m. (innerer/äußerer) | planète (f.) intérieure/supérieure | planet (inner or inferior/superior or outer) |
| Planet m. (Riesen-, erdähnlicher P.) | planète f. (géante/tellurique) | planet (giant/terrestrial) |
| Planetarischer Nebel m. | nébuleuse (f.) planétaire | planetary nebula |
| Planetarium n. | planétarium m. | planetarium |
| Planetoid m., Asteroid m., Kleinplanet m. | planète (f.) mineure, astéroïde m. | asteroid, small/minor planet, planetoid |
| Pol m. | pôle m. | pole |
| Polarlicht n., Nordlicht n. | aurore (f.) polaire, aurore (f.) boréale | aurorae, northern lights |
| Polarstern m. | étoile (f.) polaire, Polaire f. | Pole Star, North Star, Polaris |
| Polkappe f. | calotte (f.) polaire | polar cap |
| Positionswinkel m. | angle (m.) de position | position angle |
| Präzession f. | précession f. | precession |
| Protuberanz f. | protubérance f. | prominence |
| Pulsar m. | pulsar m. | pulsar |
| pulsierend | pulsant(e) | pulsating |
| Quasar m. | quasar m. | quasar |
| Radiant m. | point (m.) radiant | radiant |
| Radioastronomie f. | radioastronomie f. | radio astronomy |
| Radioteleskop n. | radio-télescope m. | radio telescope |
| Radius m. | rayon m. | radius |
| Rakete f. | fusée f. | rocket |
| Raumfähre f. | navette (f.) spatiale | space shuttle |
| Raumfahrt f. | vol (m.) spatial | space travel |
| Raumschiff n. | vaisseau (m.) spatial | spacecraft, space ship |
| Raumstation f. | station (f.) spatiale | space station |
| Reflexionsnebel m. | nébuleuse (f.) de réflexion | reflection nebula |
| Refraktion f. | réfraction f. | refraction |
| Refraktor m., Linsenteleskop n. | réfracteur m., lunette f. | refractor |
| Regenbogen m. | arc-en-ciel m. | rainbow |
| Rektaszension f. | ascension (f.) droite | right ascension |
| Relativitätstheorie f. | théorie (f.) de la relativité | theory of relativity |
| Ring m. | anneau m. | ring |
| Röntgenstrahlen m. Pl. | rayons (m. Pl.) X | x-rays |
| Rotverschiebung f. | décalage (m.) vers le rouge | redshift |
| Satellit m. | satellite m. | satellite |
| Schatten m. | ombre f. | shadow |
| Schiefe (f.) der Ekliptik | obliquité (f.) de l'écliptique | obliquity of the ecliptic |
| schwach | faible | faint |
| Schwarzes Loch n. | trou (m.) noir | black hole |
| Schwerkraft f., Gravitation f. | pesanteur f., gravitation f. | gravity, gravitation |
| Seyfert-Galaxie f. | galaxie (f.) de Seyfert | Seyfert galaxy |
| Sommersonnenwende f. | solstice (m.) d'été | summer solstice |
| Sonde f. | sonde f. | probe |
| Sonnen- | solaire, de/du soleil | solar, sun- |
| Sonnenfinsternis f. | éclipse (f.) de soleil | solar eclipse |
| Sonnenfleck m. | tache (f.) solaire | sunspot |
| Sonnenfleckenrelativzahl f. | nombre (m.) relatif | sunspot number/index |
| Sonnenjahr n. | année (f.) solaire | solar year |
| Sonnenlicht n. | lumière (f.) solaire | sunlight |
| Sonnenstand m. | hauteur (f.) du soleil | solar elevation |
| Sonnensystem n. | système (m.) solaire | solar system |
| Sonnenuhr f. | cadran (m.) solaire | sundial |
| Sonnenwende f. | solstice m. | solstice |
| Sonnenwind m. | vent (m.) solaire | solar wind |
| Spektralklasse f. | classe (f.) spectrale | spectral class |
| spektroskopischer Doppelstern m. | étoile (f.) double spectroscopique | spectroscopic binary |
| Spektrum n. | spectre m. | spectrum |
| Spiegel m. | miroir m. | mirror |
| Spiegelteleskop n. | réflecteur m.; télescope (m.) à miroir | reflector |
| Spiralarm m. | bras (m.) spiral | spiral arm |
| Spiralgalaxie f. | galaxie (f.) spirale | spiral galaxy |
| Staub m. | poussière f. | dust |
| Stern m. | étoile f. | star |
| Stern(en)- | stellaire, sidéral(e) | stellar, sidereal, star- |
| Sternbild n. | constellation f. | constellation |
| Sternenhimmel m. | ciel (m.) nocturne, voûte (f.) étoilée | starry sky |
| Sternführung f. | soirée (f.) populaire d'astronomie; réunion (f.) d'astronomes amateurs | star party |
| Sterngucker m. | astronome m. | stargazer |
| Sternhaufen m. | amas (m.) d'étoiles/stellaire | star cluster |
| Sternkarte f. | carte (f.) du ciel/des étoiles; planiciel m. | planisphere, star chart |
| Sternkarte f. | carte (f.) céleste | |
| Sternschnuppe f. | étoile (f.) filante | shooting star, meteor |
| Sternwarte f., Observatorium n. | observatoire m. | observatory |
| Sternzeit f. | heure (f.) sidérale, temps (m.) sidéral | sidereal time |
| Strahl m. | rayon m. | ray |
| Strahlung f. | rayonnement m., radiation f. | radiation |
| Streuung f., Diffusion f. | diffusion m. | scattering |
| Stundenwinkel m. | angle (m.) horaire | hour angle |
| Sucher m., Sucherfernrohr n. | chercheur m. | finder(scope) |
| Supernova f. | supernova f. | supernova |
| Tagundnachtgleiche f., Äquinoktium n. | équinoxe m. | equinox |
| Teilchenstrahlung f. | rayonnement (m.) corpusculaire | particle radiation |
| Teleskop n., Fernrohr n. | télescope m., lunette f. | telescope |
| Terminator m. | terminateur m. | terminator |
| Tierkreis m., Zodiak m. | zodiaque m. | zodiac |
| Überriese m. | super-géante f. | supergiant |
| UFO n. (Unbekanntes Flugobjekt | OVNI m. (objet volant non-identifié | UFO (unidentified flying object) |
| Ultraviolett n. | ultra-violet m. | ultraviolet |
| Umlaufbahn f. | orbite f. | orbit |
| Universum n. | univers m. | universe |
| Untergang m., untergehen | coucher m., se coucher | set, to set |
| Urknall m. | Big Bang m., grand boum m. | big bang |
| Veränderlicher Stern m. | étoile (f.) variable | variable star |
| Vergroesserung f. | grossissement m. | magnification, power |
| Vollmond m. | pleine lune f. | full moon |
| Voraussage f. | prédiction f. | prediction |
| Wasserstoff m. | hydrogène m. | hydrogen |
| Weltall n. | espace m. | space |
| Weltzeit f. | temps (m.) universel | universal time (UT) |
| Winkel m. | angle m. | angle |
| Wintersonnenwende f. | solstice (m.) d'hiver | winter solstice |
| Wolke f. | nuage m. | cloud |
| Zeitzone f. | fuseau (m.) horaire | time zone |
| Zenit m. | zénith m. | zenith |
| Zodiakallicht n. | lumière (f.) zodiacale | zodiacal light |
| Zoll n. | pouce m. | inch |
| zunehmen; zunehmend | croître; croissant(e) | to wax; waxing |
| Zwerg m. | naine f. | dwarf |
Zurück; Zurück zu Seite 1 ---
Back; Back to page 1 ---
Retour; Aller à la page 1
© 2001, Wolfgang Stroh, Linz/Austria